
Property Attributes
- MLS#2426268
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodInnovative Resorts Condos
- Zip89113
- StyleTwo Story
- Year Built2006
- Taxes$ 911
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1029
- Lot Size11,405 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME HOME***Downstairs condo, 2 beds, 2 baths, 1 car detached garage, Spacious floor plan, open kitchen w/ granite counters, stainless steel appliances, living room/dining room combo, luxury vinyl plank floors, large master bedroom w/ walk in closet, master bath w/ dual sinks, stand alone shower enclosure, generous sized 2nd bedroom w/ walk closet, ceiling fans, separate laundry room w/ washer/dryer, community pool/spa, clubhouse, exercise room, located near schools, shopping, dining & entertainment. Covered parking #227
Elementary School | Middle School | High School |
---|---|---|
Steele Judith Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
8/5/2022 | Listed $289,000 |
8/16/2022 | 4% - $279,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Sewer, Trash, Water |
Association Name | La Paloma |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Steele Judith, Steele Judith |
Exterior Features | Patio |
Facing Direction | West |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 220 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0075704 |
Lot Size Square Feet | 11405 |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Innovative Resorts Condos |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Cable Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2426268 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level, First Level |
Window Features | Blinds |
Exterior Features
Living Area | 1029 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2618 |
Lot Size Area | 0.2618 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Assigned, Covered, Detached, Garage, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x13 | Ceiling Fan,Walk-In Closet(s) | ||
Dining Room | 10x10 | Dining Area,Family Room/Dining Combo | ||
Kitchen | 10x10 | Granite Countertops,Stainless Steel Appliances | ||
Living Room | 18x13 | Entry Foyer,Front | ||
Master Bathroom | 10x10 | Double Sink,Shower Only | ||
Master Bedroom | 15x13 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool