
Property Attributes
- MLS#2424454
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1994
- Taxes$ 1696
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size3,049 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Suncity Summerlin Where Resort Style Living Awaits You*This Home offers plenty of space w/a bright airy feeling due to High Ceilings&lots of Natural Light*Spacious Courtyard*Kitchen Features Quartz Counters,Brand New SS Refrigerator,Newer SS Dishwasher(2020),Freshly Painted Kitchen Cabinets,Breakfast Bar*Modern Fireplace on a Shiplap Wall*Newer Waterproof Luxury Plank Flooring*5in Baseboards thruout*Upgraded Ceiling Fans thruout*2014 HVAC Unit Upgraded to New Regulations*New Water Heater*Large Laundry Rm*Primary Bedrm W/large Walkin Closet*New Barn Doors to Primary Bathrm*Bathrms have Upgraded Quartz Counter Vanities,Faucets,Mirrors&Light Fixtures*Backyard Covered Patio*Sub Dues pays Landscaping,Exterior Water,Paint,Roof,Insurance&Trash*Enjoy 4Community Centers;3Gyms,3Golf Courses,2Computer Labs,Woodwork/Model Plane&Trains/Art/Jewerly/Quilting/StainGlass Labs,Indoor/Outdoor Pools &Spas,Pickleball,Tennis,Baseball,Tap/Dance Studios*Star Bright Theater*Roving Security&On-Site Fire Station
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
8/6/2022 | Listed $450,000 |
8/15/2022 | 6% - $425,000 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Media Room, Barbecue, Pickleball, Park, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security, Trash |
Association Name | SUN CITY SUMMERLIN |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Cooling | Central Air, Electric |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Courtyard, Private Yard |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 205 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
Listing Agent State License | S.0067682 |
Lot Size Square Feet | 3049 |
Middle/Junior High School | Becker |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2424454 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level, First Level |
Window Features | Blinds, Drapes, Low Emissivity Windows |
Exterior Features
Living Area | 1333 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | Ceiling Fan,Ceiling Light,Telephone Jack,TV/ Cable | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Lighting Recessed,Quartz Countertops,Tile Flooring,Vaulted Ceiling | |||
Living Room | 13X15 | Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 13X14 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool