
Property Attributes
- MLS#2424424
- TypeSingle Family
- CountyCLARK
- CityNorth Las Vegas
- NeighborhoodHammer Pecos
- Zip89081
- StyleTwo Story
- Year Built2006
- Taxes$ 1806
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size4,356 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOVE IN READY & COMPLETELY REMODELED 5 BED 3 BATH HOME. Featuring a Bedroom Downstairs with a 3/4 Bath, HUGE Loft upstairs, Attached Finished 2 Car Garage w/ No Back Neighbor. Modern Kitchen w/ Quartz Counter Tops, SS Appliances, Large Island, Pantry and Freshly Painted Cabinets. Entire Home Has Fresh Two Tone Paint, New 6" Baseboards, New Recessed Lighting, New Ceiling Fans, New Carpet & Wood Flooring. Primary Bathroom Features Dbl Sinks, Quartz Counters and Separate Tub & Shower. Covered Patio in the Backyard with a Private Park behind the home! This home is priced to sell and will not last long!!!
Elementary School | Middle School | High School |
---|---|---|
D. L. Dusty Elementary School | Findlay Clifford O. Middle School | Mojave High School |
Price History | |
---|---|
8/5/2022 | Listed $525,000 |
8/16/2022 | 1% - $520,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, None, Refrigerator, Water Softener Owned, Water Purifier |
---|---|
Architectural Style | Two Story |
Association Amenities | Playground, Park |
Association Fee Includes | Association Management |
Association Name | Shadow Trace |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dickens, D. L. Dusty, Dickens, D. L. Dusty |
Exterior Features | Patio, Private Yard |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 83 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Mojave |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
Listing Agent State License | S.0170333 |
Lot Size Square Feet | 4356 |
Middle/Junior High School | Findlay Clifford O. |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Hammer Pecos |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 4 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2424424 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedrooms Possible | 6 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Living Area | 2784 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, No Rear Neighbors |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x13 | Ceiling Fan,Ceiling Light,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Island,Lighting Recessed,Quartz Countertops,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x13 | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool