
Property Attributes
- MLS#2423420
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- NeighborhoodTrump Intl Hotel & Tower- Las Vegas
- Zip89109
- StyleHigh Rise
- Year Built2006
- Taxes$ 1876
- Price$ 235,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO TRUMP INTERNATIONAL CONDOTEL. THE GOLD SHIMMERING TOWER SOARS 64 STORY ABOVE THE LAS VEGAS BLVD. THE ELEGANT, LUXURIOUS RESIDENTIAL CONDOMINIUM ELEVATED TO 29TH FLOOR WITH AN AMAZING VIEWS OF BILLION DOLLARS WORLD RESORT, MOUNTAIN VIEWS. AND DOWNTOWN. FLOOR TO CEILING GLASS WINDOW, MARBLE FLOORING, BOSCH AND WOLF. SUBZERO REFRIGERATOR STAINLESS STEAL APPLIANCES. THE TRUMP TOWER AMENITIES INCLUDE; WHITE GLOVE DOORMAN, CONCIERGE, RESTAURANT, OUTDOOR HEATED POOL WITH PRIVATE CABANAS, SPA, 24HRS SECURITY, BAR, FITNESS CENTER, SHUTTLE SERVICE, IN-SUITE DINING. VALET, WALKING DISTANCE TO SHOPS AND MALL SOME OF THE PICTURES ARE FROM DEVELOPER ALBUM. PROFESSIONAL PICTURES OF THE SUIT WILL BE UPLOADED ASAP.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Orr William E. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
8/1/2022 | Listed $235,000 |
General Features
Appliances | Electric Cooktop, Disposal, Microwave, None, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Pool, Pet Restrictions, Spa/Hot Tub |
Association Fee Includes | Association Management, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Trump International |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric, High Efficiency |
Elementary School | Paradise, Paradise |
Energy Efficient | Doors, Windows, HVAC |
HOA Fee | 488 |
HOA Fee 2 | 3 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, High Efficiency |
High School | Clark Ed. W. |
Interior Features | Built-in Features, Window Treatments, Programmable Thermostat |
Listing Agent State License | S.0056881 |
Location | STRIP ADJACNT |
Middle/Junior High School | Orr William E. |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Association |
Property Condition | Resale |
Property Type | High Rise |
Security Features | Closed Circuit Camera(s), 24 Hour Security, Security System |
Status | Active |
Structure Type | High Rise |
Subdivision Name | Trump Intl Hotel & Tower- Las Vegas |
Terms | Cash |
Total Rooms | 4 |
Utilities | Cable Available, Electricity Available |
View | City, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2423420 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Marble |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Total Baths | 1 |
Unit Location | Condo/Hotel |
Window Features | Drapes, Low Emissivity Windows, Window Treatments |
Exterior Features
Living Area | 533 |
---|---|
Lot Size Units | Acres |
Parking Features | Valet, Guest |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X10 | Dining Area,Family Room/Dining Combo | ||
Great Room | 15X14 | Built-In Entertainment Center,Media Center,Surround Sound | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Lighting Recessed,Stainless Steel Appliances | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Tub,Tub With Jets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool