
Property Attributes
- MLS#2417071
- TypeCondos
- CountyCLARK
- CityBoulder City
- NeighborhoodSpanish Steps Lakeside #2 Boulder City Sub #79A
- Zip89005
- StyleOne Story
- Year Built2002
- Taxes$ 1308
- Price$ 384,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size9,014 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL SINGLE-LEVEL CONDOMINIUM WITH SCENIC VIEW OF LAKE MEAD AND MOUNTAINS. NEW MAN-MADE WOOD GRAIN PLANK FLOORING THROUGHOUT. KITCHEN HAS GRANITE COUNTER TOPS, A BREAKFAST COUNTER AND UPDATED CABINETS. REFRIGERATOR, WASHER, DRYER, SECURITY SYSTEM STAYS. TWO ATTACHED SINGLE-CAR GARAGES WITH AUTO-DOOR OPENERS AND ENTRANCE TO HOME. LOVELY PATIO BALCONY OFF LIVING ROOM WITH GREAT VIEWS. MAIN BEDROOM ALSO HAS A SEPARATE PRIVATE BALCONY OVERLOOKING LAKE. MAIN BATHROOM HAS DOUBLE SINKS AND A GARDEN TUB/SHOWER COMBINATION. COMMUNITY POOL, SPA, EXERCISE ROOM ACROSS STREET. VISITOR PARKING NEAR POOL. SECURED FRONT ENTRY. FORMER MODEL HOME.
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
7/13/2022 | Listed $394,000 |
7/19/2022 | 3% - $384,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | SPANISH STEPS |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Balcony, Porch |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 358 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Boulder City |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
Listing Agent State License | S.0050260 |
Lot Size Square Feet | 9014 |
Middle/Junior High School | Garrett Elton M. |
Patio/Porch Features | Balcony, Porch |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Pitched, Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Spanish Steps Lakeside #2 Boulder City Sub #79A |
Terms | Cash |
Total Rooms | 5 |
Utilities | Cable Available, Underground Utilities |
View | Lake, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview-elite/las/2417071 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2417071 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | Gas, Glass Doors, Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level, First Level |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 1342 |
---|---|
Fencing | Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.2069 |
Lot Size Area | 0.2069 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Guest |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X12 | TV/ Cable,Walk-In Closet(s) | ||
Dining Room | 8X10 | Dining Area,Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Pantry,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 12X14 | Front | ||
Master Bedroom | 12X16 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool