
Property Attributes
- MLS#2401358
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- NeighborhoodKyle Canyon Summer Homes Unrec
- Zip89124
- StyleOne Story
- Year Built1938
- Taxes$ 275
- Price$ 279,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.45 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy the calm simplicity of this charming 1938 cabin filled w/historic charm & character. Aprx 1,289 sq.ft. total/.45 acre lot. Wooded setting w/amazing forest views. Find warmth & respite in the charming original cabin w/split lot siding & oak flooring. Living room w/knotty cedar walls & vaulted ceiling lid. Cozy up by the warm woodburning stove. Super cute original kitchen. Front & back decks, built-in BBQ. Escape the heat, hustle/bustle & enjoy nature, the forest, wildlife, birdwatching. NOTE: This is one of the exclusive USFS/Kyle Cyn Recreation Residences. As the cabin is located on USFS land it must be a cash purchase only. Buyer purchases structure & pays an annual "USFS Special Use Permit for Recreation Residences" fee plus taxes on the structure. Annual fee is aprx. $5,150.00. Gated access. Self-sufficient, off-the-grid location with power from batteries & generator. Propane stove, refrigerator & heaters. Underground water holding tanks. Seasonal spring water & access.
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
5/29/2022 | Listed $279,000 |
General Features
Appliances | Gas Range, Microwave, None, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Wood Siding |
Cooling | None |
Development Name | None |
Electric | Photovoltaics None, Generator |
Elementary School | Lundy Earl, Lundy Earl |
Exterior Features | Burglar Bar, Deck, Handicap Accessible, Patio, Private Yard, Shed, Storm/Security Shutters |
Facing Direction | West |
Heating | Propane, Multiple Heating Units, Wood, Wall Furnace |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Master Downstairs, Skylights |
Listing Agent State License | B.0003611 |
Lot Size Square Feet | 19602 |
Middle/Junior High School | Indian Springs |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Kyle Canyon Summer Homes Unrec |
Terms | Cash |
Total Rooms | 6 |
Utilities | Electricity Not Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/2991297 |
Virtual Tour | https://www.tourfactory.com/idxr2991297 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Living Area | 792 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Landscaped, Off Grid |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Parking Features | RV Potential, RV Access/Parking |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Kitchen | Hardwood Flooring,Laminate Countertops | |||
Living Room | 19x19 | Front,Vaulted Ceiling | ||
Loft | 7x8 | |||
Master Bathroom | Tub | |||
Master Bedroom | 15x11 | Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool