
Property Attributes
- MLS#2399396
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- NeighborhoodBoulder City
- Zip89005
- StyleOne Story
- Year Built1936
- Taxes$ 675
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
- Lot Size3,049 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
If you are looking for an affordable, starter home in Boulder City, you just found it. This is Boulder City's most affordable house! The floor plan includes 2 bedrooms, a nice living room, a separate dining room, and a spacious kitchen and laundry room. This cozy home has brand new, wood-like, luxury vinyl plank flooring throughout, newer energy efficient windows with new blinds, new two-tone interior paint, new stainless steel range and dishwasher, new air conditioner, and new exterior paint. The home also features off street parking and a storage shed. 541 Hopi Place is located conveniently near the Historic Downtown Boulder City, and it's shopping, schools, parks and public transportation.
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
5/31/2022 | Listed $285,000 |
General Features
Appliances | Dishwasher, Electric Range, None |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Drywall |
Cooling | Electric, Window Unit(s) |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | North |
Heating | Electric, None |
High School | Boulder City |
Interior Features | Master Downstairs |
Listing Agent State License | B.0019112 |
Lot Size Square Feet | 3049 |
Middle/Junior High School | Garrett Elton M. |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Pitched, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Boulder City |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2399396 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Linoleum, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, None |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 730 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9x7 | |||
Dining Room | 8x6 | |||
Kitchen | ||||
Living Room | 16x11 | |||
Master Bedroom | 9x7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool