
Property Attributes
- MLS#2388755
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- NeighborhoodLand Div 131-94
- Zip89124
- StyleOne and One Half Story
- Year Built1996
- Taxes$ 4893
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4260
- Lot Size2.32 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Adventure awaits! Mt. Charleston's ultimate luxurious mountaintop estate featured on Epic Log Homes. Located 30 minutes from Las Vegas in the bristlecone pines, sited at aprx. 9,125' elevation. Aprx. 4,260 sq.ft. & 4.64 acres. Private elevated location with gated access uniquely separate from other homes unlike any on the mtn. Million dollar views of Toiyabe Natl Forest, long range views, city plus Lake Mead views. Opulent, rustic-lodge-like interior w/luxury finishes. Log and stone exterior, venetian plaster, stunning red oak hardwood floors, vaulted ceiling lid w/knotty pine T&G woodwork. Exquisite grand great room w/massive woodburning fireplace & bristlecone mantle, wall of view windows & access to the wraparound view deck. Primary suite w/spectacular views, loft and exterior deck access. Gourmet kitchen w/Wolf stove, granite counters, hammered copper sink, pantry + stainless appliances. Self-sufficient lifestyle w/an off-grid/solar-powered energy system plus a private well.
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
4/20/2022 | Listed $2,600,000 |
General Features
Appliances | Disposal, Gas Range, Microwave, None, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | One and One Half Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Wood Siding, Drywall |
Cooling | None |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics Seller Owned, Generator |
Elementary School | Lundy Earl, Lundy Earl |
Energy Efficient | Windows, Solar Panel(s) |
Exterior Features | Deck, Patio, Private Yard |
Facing Direction | South |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Indian Springs |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Skylights |
Levels | One and One Half |
Listing Agent State License | B.0003611 |
Lot Size Square Feet | 101059 |
Middle/Junior High School | Indian Springs |
Patio/Porch Features | Covered, Deck, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Pitched |
Security Features | Security System Owned |
Sewer | Septic Tank |
Status | Active |
Subdivision Name | Land Div 131-94 |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 7 |
Utilities | Septic Available |
View | City, Lake, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2578928 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Living Area | 4260 |
---|---|
Builder Model | Custom |
Fencing | Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Multiple lots, Off Grid |
Lot Size Acres | 4.64 |
Lot Size Area | 4.64 |
Lot Size Units | Acres |
Parking Features | Attached, Exterior Access Door, Garage, Inside Entrance, Shelves |
Road Surface Type | Unimproved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 23x17 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 3 | 17x15 | Ceiling Fan,Ceiling Light,Upstairs | ||
Dining Room | 12x12 | Living Room/Dining Combo,Vaulted Ceiling | ||
Kitchen | Carpet Flooring,Granite Countertops,Island,Tile Flooring | |||
Living Room | 38x31 | |||
Master Bathroom | Shower Only | |||
Master Bedroom | 30x30 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool