
Property Attributes
- MLS#2426577
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- NeighborhoodPlatinum Resort Condo
- Zip89169
- StyleHigh Rise
- Year Built2006
- Taxes$ 2213
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare! STRIP VIEWS!!! Fully Furnished Marquise Penthouse Unit at Platinum - Only 8 Marquis Penthouses in Building!! Modern & open floor plan with dual master suites w/both spa bath tubs & separate showers. Gourmet kitchen, granite countertops, formal dining room/table, stainless steel appliances, breakfast bar, and fireplace! Oversized L-shaped balcony, private master suite with sitting area, walk in closet and private entrance to balcony! Washer/dryer closet. Enjoy, the fitness center, pool cabana indoor /outdoor spa. Minutes to the Las Vegas Strip.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Woodbury C. W. Middle School | Del Sol HS |
Price History | |
---|---|
8/6/2022 | Listed $349,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | High Rise |
Association Amenities | Business Center, Fitness Center, Pool, Security, Elevator(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Trash |
Association Name | Platinum |
Association Y/N | Yes |
Building Name | PLATINUM HOTEL |
Cooling | Electric |
Elementary School | Paradise, Paradise |
HOA Fee | 922 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Del Sol HS |
Interior Features | Programmable Thermostat |
Listing Agent State License | S.0051796 |
Location | STRIP ADJACNT |
Middle/Junior High School | Woodbury C. W. |
Patio/Porch Features | Terrace |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Association |
Property Condition | Resale |
Property Type | High Rise |
Security Features | 24 Hour Security |
Status | Active |
Structure Type | High Rise |
Subdivision Name | Platinum Resort Condo |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Electricity Available |
View | City, Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2426577 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Condo/Hotel |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2180 |
---|---|
Builder Model | Marquis |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Open, Guest |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool