
Property Attributes
- MLS#2426568
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodClub Marbella Condo Amd
- Zip89103
- StyleCondominium
- Year Built1998
- Taxes$ 929
- Price$ 296,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1063
- Lot Size7,500 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RECENTLY FULLY RENOVATED Gorgeous 2 Bedroom Condo in a gated community with close proximity to the Allegiant Stadium and the Las Vegas Strip. Location, Location, Location! RARE FIND with a ONE CAR GARAGE that can fit a full size truck and an assigned covered parking spot. EVERYTHING is NEW.....Kitchen Cabinets, Granite countertops, Both Bathrooms, Flooring, Paint, Base Boards, Closets, ceiling fans, etc. Water and Trash are included in the HOA dues! A TRUE MOVE IN READY HOME!
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
8/6/2022 | Listed $296,800 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, None |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management, Trash |
Association Name | West Trop Condos |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Exterior Features | Balcony |
Facing Direction | South |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 181 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Levels | One |
Listing Agent State License | S.0052897 |
Lot Size Square Feet | 7500 |
Middle/Junior High School | Sawyer Grant |
Patio/Porch Features | Balcony |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Club Marbella Condo Amd |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 4 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2426568 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Main Level |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level, First Level |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1063 |
---|---|
Fencing | Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.1722 |
Lot Size Area | 0.1722 |
Lot Size Units | Acres |
Parking Features | Assigned, Covered, Detached Carport, Detached, Garage, Private, One Space, Guest |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool