
Property Attributes
- MLS#2426317
- TypeCondos
- CountyCLARK
- CityLas Vegas
- NeighborhoodScottsdale Place Amd
- Zip89146
- StyleTwo Story
- Year Built1989
- Taxes$ 737
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fully remodeled 2 bed, 2bath condo! Master bedroom has a walk in closet and a balcony! Very convenient location near stores and community college.
Elementary School | Middle School | High School |
---|---|---|
Hancock Doris Elementary School | Sawyer Grant Middle School | Bonanza High School |
Price History | |
---|---|
8/5/2022 | Listed $255,000 |
General Features
Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds |
Association Name | Scottsdale Place |
Association Y/N | Yes |
Community Features | Pool |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hancock Doris, Hancock Doris |
Facing Direction | West |
HOA Fee | 220 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s) |
Listing Agent State License | S.0168742 |
Middle/Junior High School | Sawyer Grant |
Pool Features | Community |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Scottsdale Place Amd |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2426317 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 2 |
Flooring | Linoleum, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level, First Level |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1056 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Parking Features | Assigned, Covered |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x12 | Walk-In Closet(s) | ||
Dining Room | 8x13 | |||
Kitchen | Breakfast Bar/Counter | |||
Master Bathroom | Tub | |||
Master Bedroom | 11x15 | Ceiling Fan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool