
Property Attributes
- MLS#2425829
- TypeSingle Family
- CountyCLARK
- CityNorth Las Vegas
- NeighborhoodEldorado #9-R1-60 #6
- Zip89031
- StyleOne Story
- Year Built1999
- Taxes$ 1504
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size6,098 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
You are going to love this home from the moment you arrive! You are greeted to a charming pavered courtyard where you can relax, enjoy the pretty foliage & watch the sun set*Soaring vaulted ceilings & Plank flooring throughout - give the Great Room an airy & bright feel, plus a fireplace adds charm*Expansive dining area w/plenty of room for entertaining flows right into the Open kitchen & breakfast nook*Upgraded kitchen features granite counters, glass tile backsplash, loads of cabinet space & SS Appliances* Large private patio & a separate sitting area in your very own orchard featuring Fig, Apple, Pomegranate & Citrus Trees amongst lush-green lawn*Primary suite has rich wood floors & cooling ceiling fan*Ensuite bath w/dual vanities, oversized tub/glass block & spacious w/i closet*Generous secondary Bedrooms, 1 has direct access to generous full bath*Laundry room w/xtra storage along with a 3 car garage*Easy access to Costco, Dining or hop on the 215 make this a must see!!
Elementary School | Middle School | High School |
---|---|---|
Antonello Lee Elementary School | Cram Brian & Teri Middle School | Legacy High School |
Price History | |
---|---|
8/5/2022 | Listed $430,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds |
Association Name | Eldorado 2nd |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | Eldorado |
Electric | Photovoltaics None |
Elementary School | Antonello Lee, Antonello Lee |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Legacy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
Listing Agent State License | S.0034170 |
Lot Size Square Feet | 6098 |
Middle/Junior High School | Cram Brian & Teri |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Eldorado #9-R1-60 #6 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=3zjLzt6Rbpp&mls=1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Living Area | 1606 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Finished Garage, Garage, Inside Entrance, Open, Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x9 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 13x9 | Ceiling Light,Downstairs | ||
Dining Room | 16x11 | Living Room/Dining Combo | ||
Kitchen | Breakfast Nook/Eating Area,Granite Countertops,Stainless Steel Appliances | |||
Living Room | 22x11 | Entry Foyer | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x13 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool