
Property Attributes
- MLS#2424107
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodCUSTOM HOME SEC 19
- Zip89002
- StyleOne Story,Custom
- Year Built1994
- Taxes$ 3653
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3037
- Lot Size0.380005 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS HIGHLY UPGRADED CUSTOM HOME BEAUTY EXCEEDS EXPECTATIONS IN THIS PRICE RANGE*PLENTY OF SQ.FOOTAGE FOR THE $$*CLEAN CURB APPEAL HAS MATURE TREES & DECORATIVE WROUGHT IRON FENCING*HUGE GARAGE WITH TANDEM IS A BONUS*RV PARKING ON SIDE HAS WASTE DUMP*HUGE LIVING RM*FAMILY RM HAS STACKED VENEER STONE FIREPLACE W/RUSTIC WOOD MANTLE*WIRED FOR SURROUND SOUND*KITCHEN HAS BEEN REFRESHED WITH QUARTZ COUNTERTOPS & BACKSPLASH - BREAKFAST COUNTER HAS WATERFALL EDGE*LAMINATE WOOD TYPE FLOORING & TALL BASEBOARDS IN HIGH TRAFFIC AREAS*4TH BED RM IS LOCATED SEPARATELY OFF OF THE LAUNDRY RM - PERFECT FOR GUEST QUARTERS*HUGE LAUNDRY RM HAS SINK & CABINETS*MASTER SUITE HAS RETREAT/OFFICE/EXERCISE RM WITH EXIT TO COVERED PATIO*MASTER BATH HAS SPA TUB,DBL SINKS,W/I SHOWER & LG MASTER CLOSET*3RD BED RM HAS DBL DOOR ENTRY COULD BE AN OFFICE*BACK YARD HAS COVERED PATIO & SPARKLING POOL/SPA WITH FAUX ROCK WATERFALL*2 STORAGE SHEDS STAY*CENTRAL VACUUM*EVAPORATE COOLING OPTION IN ADDITION TO REFRIGERATION A/C
Elementary School | Middle School | High School |
---|---|---|
Dooley John Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
8/6/2022 | Listed $799,900 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling, Electric, Refrigerated, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Dooley John, Dooley John |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Patio, Private Yard, RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Window Treatments, Additional Living Quarters, Central Vacuum |
Listing Agent State License | S.0002181 |
Lot Size Square Feet | 16553 |
Middle/Junior High School | Brown B. Mahlon |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Patio |
Pool Features | Gas Heat, In Ground, Private, Waterfall |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Sewer | Septic Tank |
Spa Features | In Ground |
Status | Active |
Stories | 1 |
Subdivision Name | CUSTOM HOME SEC 19 |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Cable Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2424107 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Living Area | 3037 |
---|---|
Builder Model | CUSTOM |
Fencing | Block, Back Yard, RV Gate |
Horse Amenities | None, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, RV Hook-Ups, RV Access/Parking, Workshop in Garage |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x17 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 11x11 | Ceiling Fan,Downstairs | ||
Bedroom 4 | 14x11 | Ceiling Fan,Downstairs | ||
Den | 16x16 | Ceiling Fan | ||
Dining Room | 9x12 | Dining Area | ||
Family Room | 19x16 | Ceiling Fan,Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Lighting Recessed,Man Made Woodor Laminate Flooring,Pantry,Quartz Countertops,Solid Surface Countertops,Vaulted Ceiling | |||
Living Room | 21X18 | Entry Foyer,Rear,Vaulted Ceiling | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 19x13 | Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool