
Property Attributes
- MLS#2423572
- TypeSingle Family
- CountyCLARK
- CityNorth Las Vegas
- NeighborhoodWestwind
- Zip89085
- StyleOne Story
- Year Built2013
- Taxes$ 2593
- Price$ 462,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size6,534 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOVE IN READY single story 2.5 bath, 3 bedrooms plus a den home * Open kitchen with breakfast bar and granite counters * Stainless steel appliances: french door refrigerator, built-in microwave, newer dishwasher, double oven, gas range* Walk-in pantry * Recessed lighting * Breakfast nook* Den can be used as a formal dining room, or converted to a 4th bedroom with closet addition* 2-inch wood blinds and ceiling fans throughout the house * Family room is wired for surround sound * Primary separate from other rooms * Primary bath boosts double sinks, separate shower and tub with walk in closet * Enjoy relaxing in the backyard under the patio cover * Home as gas BBQ stub and water softener loop * MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Heckethorn Howard E Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
8/5/2022 | Listed $462,500 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Westwind HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Heckethorn Howard E, Heckethorn Howard E |
Energy Efficient | Windows, Radiant Attic Barrier, Roof |
Exterior Features | Barbecue, Patio, Sprinkler/Irrigation |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 26 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Listing Agent State License | S.0055734 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Saville Anthony |
Patio/Porch Features | Covered, Patio |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | Westwind |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2423572 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 4 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows |
Exterior Features
Living Area | 1932 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Ceiling Fan,Ceiling Light,Downstairs,TV/ Cable | ||
Bedroom 3 | 10x11 | Ceiling Fan,Ceiling Light,Downstairs,TV/ Cable | ||
Den | Ceiling Fan | |||
Dining Room | 14x11 | Breakfast Nook/Eating Area | ||
Family Room | 16x18 | Ceiling Fan,Surround Sound | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island,Lighting Recessed,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 19x13 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool