
Property Attributes
- MLS#2422223
- TypeSingle Family
- CountyCLARK
- CityBoulder City
- NeighborhoodBoulder City Sub #32 Bc 11 Lewis Homes
- Zip89005
- StyleTwo Story
- Year Built1978
- Taxes$ 1823
- Price$ 604,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size7,405 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great Location, close to schools & parks! Interior upgrades galore in the popular floor plan include, enlarged kitchen that opens to both the dining area and family room, hand scrapped wood laminate flooring, fresh paint downstairs, plantation shutters on all windows, all bathrooms are updated, crown molding, new garage door and opener. The east facing back yard features a custom BBQ area with fire feature, covered patio, TV, and beautiful pool /spa. There is a 10x10x10 foot undergrown storage as well, along with double RV parking... This home is a truly must see!!
Elementary School | Middle School | High School |
---|---|---|
King Martha Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
7/28/2022 | Listed $624,750 |
8/2/2022 | 2% - $614,750 |
8/6/2022 | 2% - $604,000 |
General Features
Appliances | Electric Range, Disposal, Microwave, None, Water Softener Owned |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mitchell Andrew, King Martha |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Boulder City |
Interior Features | Ceiling Fan(s), Window Treatments |
Listing Agent State License | S.0055590 |
Lot Size Square Feet | 7405 |
Middle/Junior High School | Garrett Elton M. |
Patio/Porch Features | Covered, Patio |
Pool Features | Gas Heat, Solar Heat |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Boulder City Sub #32 Bc 11 Lewis Homes |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2422223 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Garage |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Living Area | 2163 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Fruit Trees, Front Yard, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, RV Gated, RV Paved |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan | ||
Bedroom 3 | 10x10 | Ceiling Fan | ||
Bedroom 4 | 10x10 | Ceiling Fan | ||
Dining Room | 12x12 | Living Room/Dining Combo | ||
Family Room | 14x14 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops | |||
Living Room | 12x12 | Formal,Front | ||
Master Bedroom | 12x14 | Ceiling Fan,Ceiling Light,Custom Closet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool