
Property Attributes
- MLS#2420778
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodCadence Village Parcel 5-R2-2
- Zip89011
- StyleTwo Story
- Year Built2021
- Taxes$ 895
- Price$ 569,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size3,920 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
* Brand New Richmond American Designer Home * - features include first-floor bedroom w/full bath, covered patio w/center-meet sliding patio doors at great room, electric care charger prewire, water softening system, BBQ stub, GE stainless-steel appliance pkg., Premier maple cabinets w/painted linen finish, roll-out shelves at kitchen, and door hardware; upgraded quartz kitchen and bath countertops, tile backsplash at kitchen, upgraded stainless-steel kitchen sink and matte black faucet, add'l ceiling fan prewires and lighting, upgraded matte black bath faucets and accessories, upgraded ceramic tile flooring throughout main level (ex. bedroom) and all wet areas; upgraded carpet throughout remiander of home; two-tone interior paint, window coverings, + more!
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
8/6/2022 | Listed $569,950 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, None |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Cadence |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Energy Efficient | Windows |
Exterior Features | Handicap Accessible, Patio, Private Yard |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level |
Listing Agent State License | B.0025237 |
Lot Size Square Feet | 3920 |
Middle/Junior High School | Brown B. Mahlon |
Patio/Porch Features | Covered, Patio |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Cadence Village Parcel 5-R2-2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 5 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room, Upper Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Living Area | 2310 |
---|---|
Builder Model | Birch |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Parking Features | Attached, Finished Garage, Garage, Inside Entrance |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Upstairs | ||
Bedroom 3 | 11x10 | Upstairs | ||
Bedroom 4 | 10x10 | Downstairs | ||
Dining Room | 12x11 | Dining Area | ||
Great Room | 13x14 | Downstairs | ||
Kitchen | 15x13 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Island,Pantry,Tile Flooring | ||
Loft | 14x16 | |||
Master Bathroom | Double Sink | |||
Master Bedroom | 16x14 | Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool